Pricing
| Initial Orthotic Options (includes Gait analysis): | ||
| PRODUCT/SERVICE | PRICE | DISCOUNTS |
|---|---|---|
| Functional Orthotics | $400 | Second Pair: $375 (after initial molds are created) Subsequent Pairs: $350 each |
| Diabetic Orthotics | $400 | Second Pair: $375 (after initial molds are created) Subsequent Pairs: $350 each |
| Sports Orthotics | $400 | Second Pair: $375 (after initial molds are created) Subsequent Pairs: $350 each |
| Gait analysis alone | $50 | |
| Ski Boot Punches/Stretching | $25 (first punch/stretch); $25 for each additional | |
| Shoe Stretching | Variable pricing (based on specific needs) | |
| Adjustments to Existing Orthotics from Other Providers | $50 per hour | |
| Orthotic Refurbishment | $100 for a complete refurbishment | |
| Payment Terms: | ||
| 50% deposit, remaining balance at delivery | ||
